Veterinary Specialty Hospital - North County
Customer Name:
Test, Test
Customer Address:
Treatment Plan Name:
Neuro- MRI Only
Treatment Plan Number:
419402
Patient Name:
Testy
Patient Number:
439439
Customer Phone Number
Customer Email
Date: 01-14-2025
| Description | Disc % | Total |
| Exam Consult - Neurology | 0.00% | $255.00 → $255.00 |
| Nursing Care - Level 2 (Per Shift) | 0.00% | $201.63 → $403.26 |
| Catheter Placement - Intravenous | 0.00% | $196.61 → $196.61 |
| IDEXX VetLab Station CBC | 0.00% | $121.33 → $121.33 |
| Heska CompPlus Panel | 0.00% | $272.56 → $272.56 |
| Radiographs - Thorax 3 Views | 0.00% | $0.00 → $353.70 |
| Radiograph Interpretation - Standard | 0.00% | $0.00 → $185.00 |
| Radiograph Evaluation | 0.00% | $0.00 → $50.00 |
| MRI - Brain | 0.00% | $1227.13 → $1227.13 |
| MRI Interpretation - Standard | 0.00% | $1168.68 → $1168.68 |
| Anesthesia Planning | 0.00% | $60.45 → $60.45 |
| Anesthetic Premedication | 0.00% | $67.83 → $67.83 |
| Anesthetic Induction - Injection | 0.00% | $222.67 → $222.67 |
| Anesthetic Monitoring Level 1 | 0.00% | $423.20 → $423.20 |
| Anesthetic Ventilator Use | 0.00% | $0.00 → $174.00 |
| MRI Contrast > 25kg | 0.00% | $0.00 → $143.36 |
| Cerebrospinal Fluid Sample - Cervical | 0.00% | $0.00 → $365.92 |
| CSF ANALYSIS | 0.00% | $0.00 → $734.97 |
| Canine Neuro Bundle (Protatek) | 0.00% | $0.00 → $586.80 |
| Feline Neuro Bundle (Protatek) | 0.00% | $0.00 → $648.00 |
| Laboratory Shipping Fee | 0.00% | $0.00 → $44.00 |
| ESTIMATE - Fluids | 0.00% | $25.00 → $25.00 |
| ESTIMATE - Administered Medications | 0.00% | $200.00 → $600.00 |
| ESTIMATE - Dispensed Medications | 0.00% | $100.00 → $200.00 |
| Subtotal: | $4542.09 → $8529.47 |
